Maine Chess Player of the Year Current Standings
08.16.14 Lance Beloungie leads the Maine Chess Player of the Year competition with a score of 25.2 points. He is trailed by Roger Morin and Curt Brock with 20.5 and 20.0 points respectively. The next event is the First Lincoln Open on Saturday, September 27, 2014. More information on the year-long Maine Chess Player of the Year competition can be found here.
Thanks to Lee Doucette for contributing to this report.
Maine Chess Player of the Year 2014
Date Points
1. Saco Open 1/17/14 8.0
2. MLK 2014 1/19/14 8.0
3. ME State Chmp 4/13/14 10.0
4. Houlton May 2014 5/31/14 8.0
5. ChessMaine.net Chmp 6/29/14 8.0
Total points 42.0
Games - 1 point for each game played, forced bye, forfeit win; 1/2 point for draw; 0 point for a requested bye
Points - tournament point total based on win-draw-loss score for event
Name Score Games Points
1 BELOUNGIE, LANCE 25.2 17.0 8.2
2 MORIN, ROGER 20.5 12.0 8.5
3 BROCK, CURT 20.0 12.0 8.0
4 DOUCETTE, LEROY 18.0 13.0 5.0
5 BERUBE, MAX 16.0 9.0 7.0
6 BORLAND, GABE 15.0 9.0 6.0
7 FISHBEIN, MATTHEW 15.0 9.0 6.0
8 ALBIN, DMITRY 14.5 9.0 5.5
9 LOWELL, PHILIP 13.0 9.0 4.0
10 BRADY, JOHN 12.5 8.0 4.5
11 BURTT, WILLIAM 12.5 8.0 4.5
12 SPENCER, AARON 12.0 8.0 4.0
13 ALLEN, THOMAS 11.5 8.0 3.5
14 RAVN, WILL 11.5 8.0 3.5
15 TRIPP, RYAN 11.5 8.0 3.5
16 DUBOIS, JAMES 11.0 8.0 3.0
17 BRYAN, JAROD 9.5 5.0 4.5
18 HURST, BRIAN 9.5 7.0 2.5
19 POWELL, JOSEPH 9.0 5.0 4.0
20 BRYAN, ANDREW 8.5 6.0 2.5
21 BUXTON, JON 8.0 5.0 3.0
22 FRANKLIN, TROY 8.0 6.0 2.0
23 SANDFORD, THOMAS 8.0 5.0 3.0
24 PLUMMER, DONALD 7.5 4.0 3.5
25 YOUNG, CHESTER 7.5 4.0 3.5
26 BLANKENSHIP, F T 7.0 4.0 3.0
27 BURTT, AUSTIN 7.0 4.0 3.0
28 COLLEMER, FRANK 7.0 5.0 2.0
29 FISHBEIN, MATTHEW 7.0 4.0 3.0
30 JONES, FRED 7.0 5.0 2.0
31 LAVALLEE, DANIEL 6.5 4.0 2.5
32 SHIELDS, GREGORY 6.5 5.0 1.5
33 BUTLER, DARRELL 6.0 4.0 2.0
34 PARLEE, BRENDAN 6.0 4.0 2.0
35 RODERICK, BRIAN 6.0 4.0 2.0
36 SNYDER, GLENN 6.0 4.0 2.0
37 VEL, VETRI 5.5 4.0 1.5
38 FISHBEIN, DANIEL 5.3 4.0 1.3
39 MCPHETERS, MARK 5.0 5.0 0.0
40 PARLEE, CAMERON 5.0 4.0 1.0
41 ELLISON, JOHN 4.0 3.0 1.0



Comments
go lance
Posted by: roger morin | August 17, 2014 6:07 PM