Denker Round 3 & 4 Report
08.04.08 After four rounds at the Denker Tournament of High School Champions only one player has 4.0 points. Scott Low (2198), a strong expert from Maryland, has not given up a loss or draw. With nine players within a point of Low, the final two rounds will certainly be interesting. Maine representative Fritz Eyerer won a nice game vs. Vincent Glorioso (1957) of Louisiana in round three then lost to Erik Patchell (2070) of Kentucky to remain even at 2.0 points.

Playing Schedule
Round 1-Saturday, August 2, 2008. Same time as evening round of US Open.
Round 2-Sunday, August 3, 2008- 11AM.
Round 3-Same starting time as evening round of US Open.
Round 4-Monday, August 4, 2008- 11 AM.
Round 5-Same starting time as evening round of US Open.
Round 6-Tuesday, August 5, 2008- 11 AM. Denker Awards Ceremony- 4 PM.
The time control will be 90 minutes per player with 30 second increment added per move. This is the approved FIDE time control.
Denker Tournament General Information
Results After Round 4
1 Low, Scott T MD 2198 4.0 W 35 W 21 W 8 W 7 A3
2 Yeager, Daniel A PA 2349 3.5 D 25 W 31 W 14 W 12 A4
3 Parry, Matt J NY 2253 3.5 W 38 W 10 D 4 W 13 A1
4 Lau, Robert HI 2171 3.5 W 30 W 24 D 3 W 11 A2
5 Landaw, Julian W CA 2305 3.0 W 26 W 19 L 7 W 20 A8
6 Shen, Victor C NJ 2265 3.0 W 18 D 16 D 20 W 21 A9
7 Gonzalez, Karel FL 2183 3.0 W 39 W 22 W 5 L 1 A10
8 Studen, Damir GA 2171 3.0 W 29 W 23 L 1 W 22 A5
9 Zierk, Steven C CA 2170 3.0 L 36 W 25 W 34 W 26 A6
10 Patchell, Erik KY 2070 3.0 W 32 L 3 W 28 W 30 A7
11 Hilton, Jonathan L OH 2218 2.5 W 27 D 20 W 16 L 4 A17
12 Yang, Stanley TX 2198 2.5 W 34 D 17 W 33 L 2 A15
13 Yang, Michael MN 2172 2.5 W 28 D 33 W 17 L 3 A16
14 Selzler, Ricky WA 2156 2.5 W 40 D 36 L 2 W 35 A18
15 Meerovich, Ilan IL 2131 2.5 L 31 W 40 W 36 D 18 A12
16 Marmont, Benjamin AZ 2070 2.5 W 37 D 6 L 11 W 31 A13
17 Jamison, Courtney TX 2032 2.5 W 43 D 12 L 13 W 33 A11
18 Zhou, Albert S NE 1931 2.5 L 6 W 37 W 42 D 15 A14
19 Wheeler, Harry Bro CT 2078 2.0 W 41 L 5 D 35 D 25 A27
20 Xu, Haizhou VT 2035 2.0 W 42 D 11 D 6 L 5 A28
21 Herbst, Richard Ed CO 2010 2.0 W 46 L 1 W 39 L 6 A26
22 Gay, Daniel Zachar OR 1990 2.0 W 44 L 7 W 29 L 8 A30
23 Glorioso, Vincent LA 1957 2.0 W 45 L 8 L 30 W 40 A29
24 Hinchman, Philip TN 1953 2.0 W 48 L 4 L 31 W 36 A32
25 Brashaw, Dan IA 1952 2.0 D 2 L 9 W 38 D 19 A31
26 Chen, Tony X UT 1935 2.0 L 5 W 41 W 32 L 9 A21
27 Flores, John Raymo NM 1879 2.0 L 11 L 42 W 46 W 41 A19
28 Frieden, Gabriel M MA 1830 2.0 L 13 W 47 L 10 W 42 A20
29 Regalbuto, Joey VA 1828 2.0 L 8 W 45 L 22 W 43 A23
30 Eyerer, Fritz ME 1810 2.0 L 4 W 48 W 23 L 10 A22
31 Parshall, Matthew AK 1719 2.0 W 15 L 2 W 24 L 16 A25
32 Purdy, Christopher KS 1663 2.0 L 10 W 38 L 26 W 39 A24
33 Schilleman, Andrew MI 1965 1.5 W 47 D 13 L 12 L 17 A35
34 Berger, Jacob V OK 1871 1.5 L 12 W 43 L 9 D 37 A36
35 Mcneill, Jonathon NC 1861 1.5 L 1 W 46 D 19 L 14 A33
36 Weiner, Alex AL 1808 1.5 W 9 D 14 L 15 L 24 A34
37 Vibbert, Jared IN 1692 1.5 L 16 L 18 W 45 D 34 A38
38 Lauria, Michael D SC 1881 1.0 L 3 L 32 L 25 W 47 A37
39 Smith, Frank H MO 1843 1.0 L 7 W 44 L 21 L 32 A42
40 Adkins, Christophe AR 1787 1.0 L 14 L 15 W 44 L 23 A43
41 Brown, Christopher WI 1711 1.0 L 19 L 26 W 47 L 27 A45
42 Burger, Cameron NH 1560 1.0 L 20 W 27 L 18 L 28 A39
43 Aites, Caleb I WV 1541 1.0 L 17 L 34 W 48 L 29 A40
44 Martin, Ryan NV 1392 1.0 L 22 L 39 L 40 W 48 A46
45 Colindres, Boris J RI 1288 1.0 L 23 L 29 L 37 W 46 A41
46 Riley, Brett Jacks ID 1437 0.0 L 21 L 35 L 27 L 45 A44
47 Truelson, Zachary SD 1356 0.0 L 33 L 28 L 41 L 38 A48
48 Newell, Lorenzo MS 1102 0.0 L 24 L 30 L 43 L 44 A47


