Denker Round 5 Report

08.05.08 Matt Parry (2253) of New York has defeated Maryland's Scott Low (2198) to take sole possession of first place at the Denker with 4.5 points and one round remaining. Despite the fact that the competition in this tournament is at a very high level (only nine players are rated below USCF 1700) Fritz Eyerer continues to excel. In round 5, he defeated Oregon's Daniel Gay (1990) to move to 3.0 points and a tie for 12th place with a 2047 or +237 performance rating.

In the final round of the Denker Tournament of High School Champions, Maine's Fritz Eyerer will take on Expert Harry Wheeler (2078) of Connecticut.

Playing Schedule

Round 1-Saturday, August 2, 2008. Same time as evening round of US Open.
Round 2-Sunday, August 3, 2008- 11AM.
Round 3-Same starting time as evening round of US Open.
Round 4-Monday, August 4, 2008- 11 AM.
Round 5-Same starting time as evening round of US Open.
Round 6-Tuesday, August 5, 2008- 11 AM. Denker Awards Ceremony- 4 PM.

The time control will be 90 minutes per player with 30 second increment added per move. This is the approved FIDE time control.

Denker Tournament General Information

Check out games from the U.S. Open including the Denker Tournament at MonRoi.com

Results After Round 5

1 Parry, Matt J NY NY 2253 4.5 19.5 21.0 W 41 W 5 D 2 W 7 W 4 A3
2 Lau, Robert HI HI 2171 4.0 18.5 21.5 W 14 W 19 D 1 W 15 D 3 A6
3 Yeager, Daniel A PA PA 2349 4.0 18.0 20.5 D 22 W 24 W 9 W 10 D 2 A1
4 Low, Scott T MD MD 2198 4.0 17.0 19.5 W 28 W 27 W 13 W 12 L 1 A5
5 Patchell, Erik KY KY 2070 4.0 16.5 18.5 W 30 L 1 W 32 W 14 W 12 A4
6 Landaw, Julian W CA CA 2305 4.0 16.0 18.5 W 25 W 18 L 12 W 16 W 13 A2
7 Yang, Michael MN MN 2172 3.5 15.5 17.0 W 32 D 39 W 17 L 1 W 21 A11
8 Shen, Victor C NJ NJ 2265 3.5 15.0 17.5 W 29 D 21 D 16 W 27 D 11 A10
9 Selzler, Ricky WA WA 2156 3.5 14.5 16.5 W 33 D 23 L 3 W 28 W 29 A12
10 Yang, Stanley TX TX 2198 3.5 14.5 16.0 W 40 D 17 W 39 L 3 W 26 A8
11 Zierk, Steven C CA CA 2170 3.5 14.5 16.0 L 23 W 22 W 40 W 25 D 8 A7
12 Gonzalez, Karel FL FL 2183 3.0 13.5 19.5 W 36 W 31 W 6 L 4 L 5 A9
13 Studen, Damir GA GA 2171 3.0 12.0 18.0 W 35 W 20 L 4 W 31 L 6 A17
14 Eyerer, Fritz ME ME 1810 3.0 12.0 16.0 L 2 W 48 W 20 L 5 W 31 A18
15 Hilton, Jonathan L OH OH 2218 3.0 11.5 17.5 W 34 D 16 W 21 L 2 D 17 A19
16 Xu, Haizhou VT VT 2035 3.0 11.5 16.5 W 42 D 15 D 8 L 6 W 32 A20
17 Jamison, Courtney TX TX 2032 3.0 11.0 15.5 W 45 D 10 L 7 W 39 D 15 A13
18 Wheeler, Harry Bro CT CT 2078 3.0 10.0 16.0 W 37 L 6 D 28 D 22 W 34 A14
19 Hinchman, Philip TN TN 1953 3.0 10.0 14.0 W 48 L 2 L 24 W 23 W 30 A15
20 Glorioso, Vincent LA LA 1957 3.0 10.0 14.0 W 44 L 13 L 14 W 33 W 35 A16
21 Marmont, Benjamin AZ AZ 2070 2.5 13.5 17.0 W 38 D 8 L 15 W 24 L 7 A25
22 Brashaw, Dan IA IA 1952 2.5 13.0 17.0 D 3 L 11 W 41 D 18 D 24 A23
23 Weiner, Alex AL AL 1808 2.5 13.0 16.5 W 11 D 9 L 26 L 19 W 40 A22
24 Parshall, Matthew AK AK 1719 2.5 12.5 16.5 W 26 L 3 W 19 L 21 D 22 A34
25 Chen, Tony X UT UT 1935 2.5 12.5 16.5 L 6 W 37 W 30 L 11 D 27 A21
26 Meerovich, Ilan IL IL 2131 2.5 12.0 15.5 L 24 W 33 W 23 D 29 L 10 A28
27 Herbst, Richard Ed CO CO 2010 2.5 11.5 15.5 W 43 L 4 W 36 L 8 D 25 A29
28 Mcneill, Jonathon NC NC 1861 2.5 11.5 15.5 L 4 W 43 D 18 L 9 W 39 A26
29 Zhou, Albert S NE NE 1931 2.5 11.5 15.0 L 8 W 38 W 42 D 26 L 9 A27
30 Purdy, Christopher KS KS 1663 2.0 11.0 15.0 L 5 W 41 L 25 W 36 L 19 A35
31 Gay, Daniel Zachar OR OR 1990 2.0 11.0 14.0 W 46 L 12 W 35 L 13 L 14 A33
32 Frieden, Gabriel M MA MA 1830 2.0 10.5 14.5 L 7 W 47 L 5 W 42 L 16 A38
33 Adkins, Christophe AR AR 1787 2.0 9.5 13.0 L 9 L 26 W 46 L 20 W 45 A31
34 Flores, John Raymo NM NM 1879 2.0 9.5 12.5 L 15 L 42 W 43 W 37 L 18 A24
35 Regalbuto, Joey VA VA 1828 2.0 9.0 12.0 L 13 W 44 L 31 W 45 L 20 A30
36 Smith, Frank H MO MO 1843 2.0 8.5 11.5 L 12 W 46 L 27 L 30 W 42 A37
37 Brown, Christopher WI WI 1711 2.0 8.5 11.5 L 18 L 25 W 47 L 34 W 44 A36
38 Vibbert, Jared IN IN 1692 2.0 8.5 11.0 L 21 L 29 W 44 D 40 D 41 A32
39 Schilleman, Andrew MI MI 1965 1.5 11.5 15.0 W 47 D 7 L 10 L 17 L 28 A41
40 Berger, Jacob V OK OK 1871 1.5 10.0 13.5 L 10 W 45 L 11 D 38 L 23 A43
41 Lauria, Michael D SC SC 1881 1.5 9.0 13.5 L 1 L 30 L 22 W 47 D 38 A39
42 Burger, Cameron NH NH 1560 1.0 9.5 12.5 L 16 W 34 L 29 L 32 L 36 A47
43 Riley, Brett Jacks ID ID 1437 1.0 8.0 10.5 L 27 L 28 L 34 L 44 W 46 A40
44 Colindres, Boris J RI RI 1288 1.0 7.0 10.0 L 20 L 35 L 38 W 43 L 37 A48
45 Aites, Caleb I WV WV 1541 1.0 6.5 9.5 L 17 L 40 W 48 L 35 L 33 A46
46 Martin, Ryan NV NV 1392 1.0 6.0 8.0 L 31 L 36 L 33 W 48 L 43 A45
47 Truelson, Zachary SD SD 1356 1.0 6.0 8.0 L 39 L 32 L 37 L 41 W 48 A42
48 Newell, Lorenzo MS MS 1102 0.0 7.0 10.0 L 19 L 14 L 45 L 46 L 47 A44


Post a comment


  • Navigation: