Denker Round 2 Report
08.03.08 Round 2 at the Denker saw the top tier of the crosstable get rarefied to six players with 2.0 points. Eyerer won his second round game bringing him up to an even score of 1 point after 2 rounds. In round 3, he will take on Vincent Glorioso (1957) of Louisiana.

Playing Schedule
Round 1-Saturday, August 2, 2008. Same time as evening round of US Open.
Round 2-Sunday, August 3, 2008- 11AM.
Round 3-Same starting time as evening round of US Open.
Round 4-Monday, August 4, 2008- 11 AM.
Round 5-Same starting time as evening round of US Open.
Round 6-Tuesday, August 5, 2008- 11 AM. Denker Awards Ceremony- 4 PM.
The time control will be 90 minutes per player with 30 second increment added per move. This is the approved FIDE time control.
Denker Tournament General Information
Results After Round 2
1 Landaw, Julian W CA 2305 2.0 W 26 W 20 A4
2 Parry, Matt J NY 2253 2.0 W 38 W 21 A5
3 Low, Scott T MD 2198 2.0 W 29 W 22 A6
4 Gonzalez, Karel FL 2183 2.0 W 30 W 23 A1
5 Lau, Robert HI 2171 2.0 W 33 W 25 A2
6 Studen, Damir GA 2171 2.0 W 32 W 24 A3
7 Yeager, Daniel A PA 2349 1.5 D 37 W 34 A12
8 Shen, Victor C NJ 2265 1.5 W 27 D 13 A14
9 Hilton, Jonathan L OH 2218 1.5 W 39 D 14 A13
10 Yang, Stanley TX 2198 1.5 W 28 D 15 A16
11 Yang, Michael MN 2172 1.5 W 31 D 16 A15
12 Selzler, Ricky WA 2156 1.5 W 40 D 17 A7
13 Marmont, Benjamin AZ 2070 1.5 W 42 D 8 A9
14 Xu, Haizhou VT 2035 1.5 W 36 D 9 A8
15 Jamison, Courtney TX 2032 1.5 W 43 D 10 A11
16 Schilleman, Andrew MI 1965 1.5 W 46 D 11 A10
17 Weiner, Alex AL 1808 1.5 W 18 D 12 A19
18 Zierk, Steven C CA 2170 1.0 L 17 W 37 A28
19 Meerovich, Ilan IL 2131 1.0 L 34 W 40 A17
20 Wheeler, Harry Bro CT 2078 1.0 W 41 L 1 A29
21 Patchell, Erik KY 2070 1.0 W 35 L 2 A31
22 Herbst, Richard Ed CO 2010 1.0 W 44 L 3 A30
23 Gay, Daniel Zachar OR 1990 1.0 W 45 L 4 A32
24 Glorioso, Vincent LA 1957 1.0 W 47 L 6 A33
25 Hinchman, Philip TN 1953 1.0 W 48 L 5 A34
26 Chen, Tony X UT 1935 1.0 L 1 W 41 A35
27 Zhou, Albert S NE 1931 1.0 L 8 W 42 A36
28 Berger, Jacob V OK 1871 1.0 L 10 W 43 A18
29 Mcneill, Jonathon NC 1861 1.0 L 3 W 44 A20
30 Smith, Frank H MO 1843 1.0 L 4 W 45 A22
31 Frieden, Gabriel M MA 1830 1.0 L 11 W 46 A21
32 Regalbuto, Joey VA 1828 1.0 L 6 W 47 A23
33 Eyerer, Fritz ME 1810 1.0 L 5 W 48 A24
34 Parshall, Matthew AK 1719 1.0 W 19 L 7 A25
35 Purdy, Christopher KS 1663 1.0 L 21 W 38 A26
36 Burger, Cameron NH 1560 1.0 L 14 W 39 A27
37 Brashaw, Dan IA 1952 0.5 D 7 L 18 A38
38 Lauria, Michael D SC 1881 0.0 L 2 L 35 A37
39 Flores, John Raymo NM 1879 0.0 L 9 L 36 A44
40 Adkins, Christophe AR 1787 0.0 L 12 L 19 A45
41 Brown, Christopher WI 1711 0.0 L 20 L 26 A46
42 Vibbert, Jared IN 1692 0.0 L 13 L 27 A47
43 Aites, Caleb I WV 1541 0.0 L 15 L 28 A48
44 Riley, Brett Jacks ID 1437 0.0 L 22 L 29 A39
45 Martin, Ryan NV 1392 0.0 L 23 L 30 A40
46 Truelson, Zachary SD 1356 0.0 L 16 L 31 A41
47 Colindres, Boris J RI 1288 0.0 L 24 L 32 A42
48 Newell, Lorenzo MS 1102 0.0 L 25 L 33 A43


