Maine ranks fifth in nation for per capita USCF members
01.05.08 With a population of 1,321,505 and 495 USCF members, Maine ranks fifth in the nation for per capita USCF members. Only Kentucky, New Mexico, Arizona and the District of Columbia can boast higher per capita percentages. Still, with only thirty-seven out of every 100,000 residents of Maine being a USCF member, there's lots of work left to do. Here are rankings based on percent population of the state as USCF members. We thank www.susanpolgar.blogspot.com for these numbers.

USCF Members by State
Kentucky 1952 4,173,405 0.047%
New Mexico 814 1,928,384 0.042%
Arizona 2442 5,939,292 0.041%
District of Columbia 224 550,521 0.041%
Maine 495 1,321,505 0.037%
Maryland 2068 5,600,388 0.037%
Nevada 884 2,414,807 0.037%
Connecticut 1283 3,510,297 0.037%
New Jersey 3183 8,717,925 0.037%
New York 7020 19,254,630 0.036%
Illinois 4541 12,763,371 0.036%
Virginia 2656 7,567,465 0.035%
Texas 7748 22,859,968 0.034%
New Hampshire 436 1,309,940 0.033%
Vermont 202 623,050 0.032%
Massachusetts 1878 6,398,743 0.029%
Pennsylvania 3452 12,429,616 0.028%
Indiana 1715 6,271,973 0.027%
South Dakota 209 775,933 0.027%
Tennessee 1579 5,962,959 0.026%
S. California 4639 18066074 0.026%
Oklahoma 890 3,547,884 0.025%
North Carolina 2156 8,683,242 0.025%
N. California 4443 18066073 0.025%
Colorado 1121 4,665,177 0.024%
Florida 4200 17,789,864 0.024%
Michigan 2340 10,120,860 0.023%
Rhode Island 245 1,076,189 0.023%
Ohio 2596 11,464,042 0.023%
Missouri 1280 5,800,310 0.022%
Oregon 802 3,641,056 0.022%
Minnesota 1115 5,132,799 0.022%
Wisconsin 1201 5,536,201 0.022%
Iowa 640 2,966,334 0.022%
Kansas 569 2,744,687 0.021%
Delaware 173 843,524 0.021%
West Virginia 372 1,816,856 0.020%
Washington 1275 6,287,759 0.020%
Alaska 134 663,661 0.020%
Utah 489 2,469,585 0.020%
Nebraska 319 1,758,787 0.018%
Georgia 1555 9,072,576 0.017%
Idaho 241 1,429,096 0.017%
Alabama 745 4,557,808 0.016%
Louisiana 725 4,523,628 0.016%
Hawaii 202 1,275,194 0.016%
North Dakota 100 636,677 0.016%
Wyoming 57 509,294 0.011%
South Carolina 469 4,255,083 0.011%
Mississippi 306 2,921,088 0.010%
Arkansas 291 2,779,154 0.010%
Montana 79 935,670 0.008%






















Comments
Most interesting. Is there anyone north of Houlton with an active USCF rating?
Posted by: roger morin | January 5, 2008 07:17 PM