2007
No. Name ID Rate Pts Rnd1 Rnd2 Rnd3 Rnd4
1 Bryan, Margaret 12869613 1158 4.0 W12 W7 W5 W4
2 Coombs, Zebulon 13238555 779 3.0 W19 L4 W15 W8
3 Eyerer, Kurt 12848811 953 3.0 L11 W17 W13 W10
4 Renedo, Nikolai 12904402 1144 3.0 W14 W2 W10 L1
5 Zou, Jiawei 13031488 777 3.0 W18 W6 L1 W14
6 Cole, Avery 1 2848813 1052 2.5 W9 L5 W12 D7
7 Daly, Shannon 12887953 802 2.5 W15 L1 W11 D6
8 Babbit, Andrew 12850636 1186 2.0 W16 L10 W9 L2
9 Briggs, Mary 13137643 564 2.0 L6 W14 L8 W15
10 Freccero, Robert 13567760 860 2.0 W13 W8 L4 L3
11 Riley, Michael 13157254 549 2.0 W3 L12 L7 W16
12 Starkey, Jacob 12922984 630 2.0 L1 W11 L6 W17
13 Warr, Gareth 13153108 479 2.0 L10 W16 L3 -B-
14 Ciomei, Janelle P 12864500 623 1.0 L4 L9 -B- L5
15 Harmon, Caleb 13672458 100 1.0 L7 -B- L2 L9
16 Mullen, Liam 13421435 684 1.0 L8 L13 W17 L11
17 Sanders, William 13682660 Unr 1.0 -B- L3 L16 L12
18 Atherton,
19 Parker,