2007
No. Name ID Rate Pts Rnd1 Rnd2 Rnd3 Rnd4
1 Edes, Cullen 12825170 1685 3.5 W11 W8 W4 D2
2 McCain, Lucas 13322603 1557 3.5 W15 W14 W5 D1
3 Bridges, Murray 12772060 1382 3.0 W16 L4 W14 W11
4 Eyerer, Fritz 12848810 1507 3.0 W7 W3 L1 W6
5 Drizlikh, Nimrod 12841053 1655 2.5 D6 W9 L2 W7
6 Zhang, Mike 12869625 1250 2.5 D5 W10 W13 L4
7 Borland, Gabe 12771460 1226 2.0 L4 W16 W8 L5
8 Briggs IV, Alba 12765954 1343 2.0 W12 L1 L7 W13
9 Chai, Henry 12825182 1088 2.0 W10 L5 L11 W15
10 Colson, Matthew 12815313 1463 2.0 L9 L6 W12 W16
11 Eaton, Shane 21015803 1341 2.0 L1 W12 W9 L3
12 Greaton,
13 Spencer, Aaron 13424483 1478 1.0 L14 W15 L6 L8
14 Winter, Max 12869630 1203 1.0 W13 L2 L3 -U-
15 Briggs, Lily 13418275 1247 0.5 L2 L13 D16 L9
16 Merckens, Jeff New Unr 0.5 L3 L7 D15 L10